Number of Students
| SL No. | Class | Number of Sections | Number of Students |
|---|---|---|---|
| 1 | Nursery / KG / LKG | 7 | 147 |
| 2 | I | 3 | 81 |
| 3 | II | 2 | 57 |
| 4 | III | 2 | 64 |
| 5 | IV | 2 | 57 |
| 6 | V | 2 | 43 |
| 7 | VI | 1 | 36 |
| 8 | VII | 2 | 47 |
| 9 | VIII | 2 | 66 |
| 10 | IX | 2 | 54 |
| 11 | X | 2 | 64 |
| 12 | XII | 1 | 11 |
| Whether the School is running in two shifts | No | ||
Result in the Board Examination for the last 3 year
| Year | Cand. Enrolled in Secondary | Sec. Pass % | Cand. Enrolled in Sr. Secondary | Sr. Sec. Pass % | Total No. of Enrolled Candidates |
|---|---|---|---|---|---|
| 2024 | 39 | 100 | 19 | 100 | 58 |
| 2023 | 46 | 100 | 0 | 0 | 46 |
| 2022 | 63 | 100 | 0 | 0 | 63 |
It is mandatory to pay the school fee on the stipulated date. Fees can be paid in full or in two instalments. Fees not paid as per the given percentage within the stipulated last date, will attract a late fee of Rs. 500/- per week. The School fees and other fees (Meals and transport) should be paid on time as per the notifications.